This Villa is part of the Villa Amor Hotel, but is offered as a direct Owner Rental. Booking direct from Owner will result in a 20% or more discount off normal hotel rates for this 2 bedroom Premium Villa
Villa Tranquila is a two bedroom, two bath unit located in the boutique hotel Villa Amor, nestled into the side of a jungle covered hill at the southern end of Sayulita’s picturesque bay. This villa is located on the second floor of the newer building and is accessed by a cobblestoned drive.
The entrance to Villa Tranquila is through a gated and private entrance which welcomes you to the beauty and serenity that the name implies.
As you enter the villa proper, the expansive Pacific Ocean will take your breath away. Underneath the wide ceilings and beautiful antique lamps, the villa is tastefully furnished with everything you will need for the perfect vacation.
Bedrooms are located on opposite ends of the villa, each with their own private bath. A/C is available in both rooms.
Perhaps the most enjoyed feature in this villa is the large terrace with lounge chairs and a private sitting jacuzzi tub. This is the perfect place to be morning, noon, or evening.
Villa Tranquila in the hotel Villa Amor is sure to surpass your luxury expectations.
Need more space? Consider our other 1 bedroom studio next door, Villa Tranquilita www.sayulitalife.com/tranquilita
Pricing and Contact Information
| Owner/Manager Name: |
|
Gabriel Villarubia |
| USA/Canada Telephone: |
___ |
| Mexico Telephone: |
___ |
| Email: |
Please use form below |
RENTAL RATES
Tranquila 2BR
Holiday: Dec 19 - Jan 4 $550us / night
High Season: Jan 5 - May 31 $440us / night
Low Season: June 1 - Aug 30 $330us / night
Special Low Season: Aug 31 - Nov 1 $220us / night
Tranquila 1BR *no hot tub Tranquila can also be rented as a 1 bedroom villa * space available on last minute specials
Holiday: Dec 19 - Jan 4 $290us / night
High Season: Jan 5 - May 31 $210us / night
Low Season: June 1 - Aug 30 $185us / night
Special Low Season: Aug 31 - Nov 1 $105us / night
Villa Tranquila has a 4 day minimum.
All reservations require a deposit of 50% in order to hold the reservation.
Balance of the rental charge is due one month prior to your arrival.
If you cancel a reservation, and we can re-book the villa, we are happy to refund your payment. If however, we can not re-rent the villa, we will not refund the payment.
Prices are subject to 3% tax.
Submit reservation directly to homeowner.
Check Availability
Please note that some houses have more than one unit
| January, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| February, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
| | | | | | |
|
| March, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | |
|
| April, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|
| May, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| June, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
|
| July, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
| August, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| September, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | |
|
| October, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| November, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | |
|
| December, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
|