Casita Limon is a striking, artist-designed and -constructed home that sits on a beautifully landscaped hill only three blocks, five minutes walking, from the beach and plaza (town square.) A free-standing, fully-furnished home with terraced gardens, you will enjoy the peace and serenity of a private home.
This elegant modern colonial features a ceramic tiled kitchen and bathroom with a beautiful walk-in tiled shower and a comfortable wide loggia (porch) with traditional Mexican ambiance that overlooks gardens and valley. The new dramatic rooftop area with palapa
(thatched) roof and traditional equipale furniture provides a wonderful spot in which to relax and take in the 360-degree view above the tree tops with long vistas and a glimpse of ocean waves.
With twelve-foot ceilings and Mexican decor throughout, the spacious well-lit bedroom has a queen-sized bed and ceiling fan and the living room area can accommodate 1-2 children on the built-in couch. Casita Limon is completely equipped with linens and towels as well as a convenient large kitchenette with four-burner stovetop, refrigerator/freezer, blender, coffee pot, dishes/pots and pans, bottled water... all the things to make "mi casita, su casita."
The landscaped garden features a private outdoor shower (in addition to the one in the bathroom) to wash off the ocean salt as well as a large Mexican Cantera stone fountain. The casita features a shared and shaded walk up from the street which puts the home among the trees and birds. There is no need for a car; everything is literally steps away. Casita Limon offers everything you'll need for a memorable Sayulita
experience: comfort, convenience, lush surroundings and the experience of living in a true neighborhood.
Come to surf, sun, hike, swim, shop in wonderful local stores, ride horseback and experience the wonderful cuisine and ambiance of a small Mexican town.
Sayulita is a special place; we think Casita Limon is too.
Pricing and Contact Information
| Owner/Manager Name: |
|
Maria and Jim |
| USA/Canada Telephone: |
616-458-0979: 6-9 pm EST M-F and 9-9 EST Sat-Sun only. |
| Mexico Telephone: |
|
| Email: |
Please use form below |
| |
|
RENTAL RATES
Winter (Nov-April): $68 / night......$430 / week
Summer (May-Oct): $55 / night......$330 / week
Holiday: $80 / night......$510 / week*
50% non-refundable** deposit due at time of booking, Balance due two weeks prior to arrival.
No Smoking Please and Pet Friendly with Permission.
Four-night Minimum Stay. Check-in: 4pm; Check-out: 11am.
*Holiday Rates for 2008/09 are: November 22nd - 30th, December 20th - January 4th and March 28th - April 11th, 2009
**Deposit will be refunded if dates are re-rented.
Submit reservation directly to homeowner.
Check Availability
Please note that some houses have more than one unit
| January, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| February, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
| | | | | | |
|
| March, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | |
|
| April, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|
| May, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| June, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
|
| July, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
| August, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| September, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | |
|
| October, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| November, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | |
|
| December, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
|