Special Note: This Sayulita vacation rental can be rented as both a THREE bedroom or a ONE bedroom house. Please see pricing below.
This superb Colonial Villa is not your typical rental house. It is home to internationally-known artist, Evelyne Boren, when she is in residence in Mexico and filled with her original, art, oils and watercolors. The beach location and vistas are exceptional as the property was purchased over 20 years ago when Sayulita was a tiny unknown fishing village and the choice of all the beach was yours for the asking.
Beautifully furnished and extremely comfortable you enter CASA BOUGAINVILLEA through wrought iron gates, descend a stone half circular staircase into the colorful and comfortable living room, 30 feet wide with 20 foot ceilings opening onto the very large deck with glass doors and views in all directions. This exceptional private villa sits high on the oceanfront surrounded by roses and bougainvillea and over looks Sayulita and miles of pristine white sandy beaches.
Casa Bougainvillea has a full time staff of three. The house-keeper, Tomasa, plus the maid and gardener who live adjacent to the property and are readily available when needed.
The house offers three master-suites (two with king-size beds and one with twin beds), each with their own bath. Additional amenities include:
- Air Conditioned in Summer
- Circular Dining Room seating 8 with windows all around.
- Great views over the Pacific
- Sparkling Modern Kitchen
- Purified Water and Ice
- Wolfe Stove & Microwave
- Garbage Disposal Unit
- Stainless Steel Counterst throughout
- Outside dining overlooking Sayulita Bay w/sunsets!
- Steps thru’ the Gardens to the Beach and Surf
- Swimming Pool & Pool service
- Daily Housekeeping & Maid Service.
- Sky Cable TV, DVD, Broadband Internet
A car is not necessary as all the restaurants and shopping are within walking distance.
Pricing and Contact Information
| Owner/Manager Name: |
|
Michael Sadlier |
| USA/Canada Telephone: |
(505) 983-2675 |
| Mexico Telephone: |
011 52 329-291-3095 |
| Email: |
Please use form below |
RENTAL RATES
---Casa Bougainvillea--3-master BRs/4 BAs--(best suited for up to 6 guests or 3 couples)---
U.S. Dollars $750 per night In-Season* (includes housekeeper and daily maid service),
* Nov through May
U.S. Dollars $600 per night Off-Season** (includes housekeeper and daily maid service),
** June through October
(please add 20%surcharge over Christmas/New Year Holiday)
---Casita Apartment: 1 Bedroom, 1 bath (2 guests)---
One bedroom en suite with king-size bed, living room, deck over ocean for outside dining, A/C, private entrance, daily maid service, purified water, steps thru' gardens to beach.
$800 USD per week In-Season or $700 USD per week Off-Season
(please add 20%surcharge over Christmas/New Year Holiday)
Submit reservation directly to homeowner.
Check Availability
Please note that some houses have more than one unit
| January, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| February, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| | | | | | |
| | | | | | |
|
| March, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | |
|
| April, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | |
|
| May, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| June, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | |
|
| July, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
|
| August, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| September, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | |
|
| October, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
|
| November, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | |
|
| December, 2009 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | |
|